Enplanement/Deplanement

Hilton Head Island Passenger Enplanements (Departures) 2006 - 2011
2007 2008 2009 2010 2011  2012
JAN 3,145 4,206 2,510 2,539 2,847 3,421
FEB 3,250 5,275 2,976 2,916 2,800 3,625
MAR 6,273 8,052 5,547 6,044 5,325 5,461
APR 8,985 7,930 6,872 7,596 6,216 6,404
MAY 8,682 8,389 7,177 7,912 6,705
JUN 8,638 7,819 6,771 7,947 6,138
JUL 8,498 7,954 7,393 7,629 6,018
AUG 8,843 7,649 6,957 7,617 5,395
SEP 7,392 5,922 6,249 7,266 5,051
OCT 9,230 6,882 6,601 8,314 6,038
NOV 7,355 5,927 4,121 4,940 4,908
DEC 4,780 2,928 2,977 3,374 3,456
TOTALS 85,071 78,933 66,151 74,094 60,897  18,911


Hilton Head Island Passenger Deplanements (Arrivals) 2006 - 2011
2007 2008 2009 2010 2011  2012
JAN 2,887 3,591 2,308 2,228 2,532 3,003
FEB 3,453 5,729 3,256 3,106 2,940 3,710
MAR 7,313 8,652 5,770 6,750 5,715 6,051
APR 9,289 8,263 7,057 8,111 6,774 6,353
MAY 9,035 8,681 7,175 8,287 6,649
JUN 8,961 8,110 7,055 8,716 6,317
JUL 8,708 8,470 7,849 8,327 6,415
AUG 8,979 7,748 6,684 7,706 5,291
SEP 7,119 5,583 6,558 7,109 5,303
OCT 9,068 7,243 6,699 8,135 5,816
NOV 7,169 5,556 3,860 4,762 4,615
DEC 5,010 3,037 3,248 3,668 3,763
TOTALS 86,991 80,663 67,519 76,905 62,130 19,117


Hilton Head Island Passenger Enplanements / Deplanements 2006 - 2011

2007 2008 2009 2010 2011  2012
JAN 6,032 7,797 4,818 4,767 5,379 6,424
FEB 6,703 11,004 6,232 6,022 5,740 7,335
MAR 13,586 16,704 11,317 12,794 11,040 11,512
APR 18,274 16,193 13,929 15,707 12,990 12,757
MAY 17,717 17,070 14,352 16,199 13,354
JUN 17,599 15,929 13,826 16,663 12,455
JUL 17,206 16,424 15,242 15,956 12,433
AUG 17,822 15,397 13,641 15,323 10,686
SEP 14,511 11,505 12,807 14,375 10,354
OCT 18,298 14,125 13,300 16,449 11,854
NOV 14,524 11,483 7,981 9,702 9,523
DEC 9,790 5,965 6,225 7,042 7,219
TOTALS 172,062 159,596 133,670 150,999 123,027  38,028